ELEMENT | AMOUNT | % of TOTAL |
| Oxygen | 43,000 | 61 |
| Carbon | 16,000 | 23 |
| Hydrogen | 7,000 | 10 |
| Nitrogen | 1,800 | 2.6 |
| Calcium | 1,000 | 1.4 |
| Phosphorus | 780 | 1.1 |
| Sulfur | 140 | 0.20 |
| Potassium | 140 | 0.20 |
| Sodium | 100 | 0.14 |
| Chlorine | 95 | 0.12 |
| Magnesium | 19 | 0.027 |
| Silicon | 18 | 0.026 |
| Iron | 4.2 | 0.006 |
| Fluorine | 2.6 | 0.0037 |
| Zinc | 2.3 | 0.0033 |
| Rubidium | 0.32 | 0.00046 |
| Strontium | 0.32 | 0.00046 |
| Bromine | 0.20 | 0.00029 |
| Lead | 0.12 | 0.00017 |
| Copper | 0.072 | 0.00010 |
| Aluminum | 0.061 | 0.00009 |
| Cadmium | 0.050 | 0.00007 |
| Boron | <0.048 | 0.00007 |
| Barium | 0.022 | 0.00003 |
| Tin | <0.017 | 0.00002 |
| Manganese | 0.012 | 0.00002 |
| Iodine | 0.013 | 0.00002 |
| Nickel | 0.010 | 0.00001 |
| Gold | <0.010 | 0.00001 |
| Molybdenum | <0.0093 | 0.00001 |
| Chromium | <0.0018 | 0.000003 |
| Cesium | 0.0015 | 0.000002 |
| Cobalt | 0.0015 | 0.000002 |
| Uranium | 0.00009 | 0.0000001 |
| Beryllium | 0.000036 | |
| Radium | 3.0.10-11 |
No comments:
Post a Comment